<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKBENMOOI.COM</title>
	<atom:link href="http://ikbenmooi.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ikbenmooi.com/wp</link>
	<description>Architectural Design, Advice and Communication</description>
	<lastBuildDate>Fri, 23 Mar 2012 16:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bjarke Ingels on Hedonistic Sustainability</title>
		<link>http://ikbenmooi.com/wp/?p=646</link>
		<comments>http://ikbenmooi.com/wp/?p=646#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:49:14 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=646</guid>
		<description><![CDATA[I was able to attend a lecture by Bjarke Ingels, probably the up and coming &#8216;Koolhaas&#8217; of his generation. Thankfully he didn&#8217;t disappoint and he gave an enthusiastic presentation on his view of both architecture [...]]]></description>
			<content:encoded><![CDATA[<p>I was able to attend a lecture by Bjarke Ingels, probably the up and coming &#8216;Koolhaas&#8217; of his generation. Thankfully he didn&#8217;t disappoint and he gave an enthusiastic presentation on his view of both architecture and sustainability. For those of you who missed it, here is a similar presentation he gave at the KTH in Sweden. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Scheepvaartmuseum &#8211; Amsterdam</title>
		<link>http://ikbenmooi.com/wp/?p=629</link>
		<comments>http://ikbenmooi.com/wp/?p=629#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:47:32 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Scheepvaartmuseum]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=629</guid>
		<description><![CDATA[A small impression of the recently refurbished Scheepvaartmuseum, the Dutch national maritime museum in Amsterdam. Although the routing in the building has become unintelligible, some of the detailing and architectural redesign can be seen as [...]]]></description>
			<content:encoded><![CDATA[<p>A small impression of the recently refurbished Scheepvaartmuseum, the Dutch national maritime museum in Amsterdam. Although the routing in the building has become unintelligible, some of the detailing and architectural redesign can be seen as an improvement. The museum seems to have shifted its focus to mainly under-twelves, still a visit to this building remains worthwhile!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@SMART Architecture. Posters</title>
		<link>http://ikbenmooi.com/wp/?p=510</link>
		<comments>http://ikbenmooi.com/wp/?p=510#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:43:49 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SMART Architecture]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Student Assistant]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=510</guid>
		<description><![CDATA[In my capacity as student assistant at the Faculty of Architecture, I&#8217;m responsible for the education posters. This a small selection of the produced artwork.]]></description>
			<content:encoded><![CDATA[
<a href='http://ikbenmooi.com/wp/?attachment_id=513' title='AR2A015 2011-2012 Q3'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR2A015-2011-2012-Q3-300x205.png" class="attachment-thumbnail" alt="AR2A015 2011-2012 Q3" title="AR2A015 2011-2012 Q3" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=517' title='AR0084 2011-2012'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0084-2011-2012-300x205.png" class="attachment-thumbnail" alt="AR0084 2011-2012" title="AR0084 2011-2012" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=519' title='AR0085 2011-2012'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0085-2011-2012-300x205.png" class="attachment-thumbnail" alt="AR0085 2011-2012" title="AR0085 2011-2012" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=523' title='AR0190 2011-2012'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0190-2011-2012-300x205.png" class="attachment-thumbnail" alt="AR0190 2011-2012" title="AR0190 2011-2012" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=525' title='AR0891 2011-2012'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0891-2011-2012-300x205.png" class="attachment-thumbnail" alt="AR0891 2011-2012" title="AR0891 2011-2012" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=527' title='RDSD 2010-11'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/RDSD-2010-11-300x205.png" class="attachment-thumbnail" alt="RDSD 2010-11" title="RDSD 2010-11" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=518' title='AR0084 Q4 2010-11'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0084-Q4-2010-11-300x205.png" class="attachment-thumbnail" alt="AR0084 Q4 2010-11" title="AR0084 Q4 2010-11" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=524' title='AR0190 Q4 2010-11'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0190-Q4-2010-11-300x205.png" class="attachment-thumbnail" alt="AR0190 Q4 2010-11" title="AR0190 Q4 2010-11" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=516' title='AR0083 Q2 2010-11'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0083-Q2-2010-11-300x205.png" class="attachment-thumbnail" alt="AR0083 Q2 2010-11" title="AR0083 Q2 2010-11" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=515' title='AR0083 2009-2010'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0083-2009-2010-300x205.png" class="attachment-thumbnail" alt="AR0083 2009-2010" title="AR0083 2009-2010" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=514' title='AR0083 2009-2010-2'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0083-2009-2010-2-300x205.png" class="attachment-thumbnail" alt="AR0083 2009-2010-2" title="AR0083 2009-2010-2" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=526' title='RDSD 2009-2010'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/RDSD-2009-2010-300x205.png" class="attachment-thumbnail" alt="RDSD 2009-2010" title="RDSD 2009-2010" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=520' title='AR0091 2009-2010'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0091-2009-2010-300x205.png" class="attachment-thumbnail" alt="AR0091 2009-2010" title="AR0091 2009-2010" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=521' title='AR0102 - Hamburg'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0102-Hamburg-300x205.png" class="attachment-thumbnail" alt="AR0102 - Hamburg" title="AR0102 - Hamburg" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=522' title='AR0190 2009-2010'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/AR0190-2009-2010-300x205.png" class="attachment-thumbnail" alt="AR0190 2009-2010" title="AR0190 2009-2010" /></a>

<p>In my capacity as student assistant at the Faculty of Architecture, I&#8217;m responsible for the education posters. This a small selection of the produced artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House boats on IJburg</title>
		<link>http://ikbenmooi.com/wp/?p=355</link>
		<comments>http://ikbenmooi.com/wp/?p=355#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:22:01 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[House boat]]></category>
		<category><![CDATA[IJburg]]></category>
		<category><![CDATA[Planning free]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=355</guid>
		<description><![CDATA[Searching for examples of contemporary house boats I took a small trip to IJburg. Here some of the variations in a planning free area you can see in Seatle near the IJ.]]></description>
			<content:encoded><![CDATA[<p>Searching for examples of contemporary house boats I took a small trip to IJburg. Here some of the variations in a planning free area you can see in Seatle near the IJ.</p>

<a href='http://ikbenmooi.com/wp/?attachment_id=356' title='House boats on IJburg - 01'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-01-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 01" title="House boats on IJburg - 01" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=357' title='House boats on IJburg - 02'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-02-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 02" title="House boats on IJburg - 02" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=358' title='House boats on IJburg - 03'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-03-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 03" title="House boats on IJburg - 03" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=359' title='House boats on IJburg - 04'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-04-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 04" title="House boats on IJburg - 04" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=360' title='House boats on IJburg - 05'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-05-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 05" title="House boats on IJburg - 05" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=361' title='House boats on IJburg - 06'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-06-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 06" title="House boats on IJburg - 06" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=362' title='House boats on IJburg - 07'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-07-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 07" title="House boats on IJburg - 07" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=363' title='House boats on IJburg - 08'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-08-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 08" title="House boats on IJburg - 08" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=364' title='House boats on IJburg - 09'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-09-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 09" title="House boats on IJburg - 09" /></a>
<a href='http://ikbenmooi.com/wp/?attachment_id=365' title='House boats on IJburg - 10'><img width="300" height="205" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/01/House-boats-on-IJburg-10-300x205.png" class="attachment-thumbnail" alt="House boats on IJburg - 10" title="House boats on IJburg - 10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De slag om Nederland</title>
		<link>http://ikbenmooi.com/wp/?p=349</link>
		<comments>http://ikbenmooi.com/wp/?p=349#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:55:54 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VPRO]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=349</guid>
		<description><![CDATA[VPRO programme on the paradoxes of Dutch real estate: Why is it for accountancy firm KPMG financially more viable to move from 50.000 m2 to 60.000 m2 just down the road, building a new headquarters [...]]]></description>
			<content:encoded><![CDATA[<p>VPRO programme on the paradoxes of Dutch real estate:<br />
Why is it for accountancy firm KPMG financially more viable to move from 50.000 m2 to 60.000 m2 just down the road, building a new headquarters and leaving their enormous office empty, than to refurbish their current location? Intriguing and sad insight is given into the reality of corporate &#8216;sustainability&#8217;. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The architecture of John Lautner</title>
		<link>http://ikbenmooi.com/wp/?p=162</link>
		<comments>http://ikbenmooi.com/wp/?p=162#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:59:49 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[John Lautner]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=162</guid>
		<description><![CDATA[A documentary on John Lautner, a personal hero, as only seen recently. Shown on Dutch TV but with English subtitles. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>A documentary on John Lautner, a personal hero, as only seen recently. Shown on Dutch TV but with English subtitles.<br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Wilkinson and how economic inequality harms societies</title>
		<link>http://ikbenmooi.com/wp/?p=469</link>
		<comments>http://ikbenmooi.com/wp/?p=469#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:03:03 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Richard Wilkinson]]></category>
		<category><![CDATA[Social equality]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=469</guid>
		<description><![CDATA[Richard Wilkinson shows using publicly available data how social inequality disrupts society. Long live socialism!]]></description>
			<content:encoded><![CDATA[<p>Richard Wilkinson shows using publicly available data how social inequality disrupts society. Long live socialism!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niall Ferguson and the six killer apps of prosperity</title>
		<link>http://ikbenmooi.com/wp/?p=460</link>
		<comments>http://ikbenmooi.com/wp/?p=460#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:52:12 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Niall Ferguson]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=460</guid>
		<description><![CDATA[Much discussed TED talk by Niall Ferguson on the rise of China after its previous stagnation.]]></description>
			<content:encoded><![CDATA[<p>Much discussed TED talk by Niall Ferguson on the rise of China after its previous stagnation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@HL Architecture. Tussendijks Drechtsteden</title>
		<link>http://ikbenmooi.com/wp/?p=591</link>
		<comments>http://ikbenmooi.com/wp/?p=591#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:14:23 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[HL Architecture]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dordrecht]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=591</guid>
		<description><![CDATA[A competition entry for an urban plan for the Drechtsteden, near Dordrecht. It consists of several connections between the different nuclei along the Merwede river and the redevelopment of one of the former shipyards. Within [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-592" title="HL - Drechtsteden - 1" src="http://ikbenmooi.com/wp/wp-content/uploads/2012/02/HL-Drechtsteden-1.png" alt="" width="723" height="1024" /></p>
<p>A competition entry for an urban plan for the Drechtsteden, near Dordrecht. It consists of several connections between the different nuclei along the Merwede river and the redevelopment of one of the former shipyards. Within the team I assisted  as a 3D modeler and contributed to the design process and redering.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitra Museum &#8211; Weil am Rhein</title>
		<link>http://ikbenmooi.com/wp/?p=258</link>
		<comments>http://ikbenmooi.com/wp/?p=258#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:12:43 +0000</pubDate>
		<dc:creator>ikbenmooi</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jean Prouvé]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Tadao Ando]]></category>
		<category><![CDATA[Vitra Museum]]></category>
		<category><![CDATA[Weil am Rhein]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://ikbenmooi.com/wp/?p=258</guid>
		<description><![CDATA[On my way to wedding in Italy I was fortunate enough to visit the Vitra Museum in Weil am Rhein. On display are besides the well known furniture collection some  of the world&#8217;s best architects.]]></description>
			<content:encoded><![CDATA[<p>On my way to wedding in Italy I was fortunate enough to visit the Vitra Museum in Weil am Rhein. On display are besides the well known furniture collection some  of the world&#8217;s best architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenmooi.com/wp/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

